List of cities in Punjab, Pakistan by area

Here is the list of cities in Punjab, Pakistan, by area. In this list only the area of each city is considered, not that of villages.[1]

Punjab

No. District Headquartered city City area
km2 (sqmi)
01 Attock District Attock City 20 (7.7)
02 Bahawalnagar District Bahawalnagar City 13 (5.0)
03 Bahawalpur District Bahawalpur City 48 (18.5)
04 Bhakkar District Bhakkar City 15 (5.8)
04 Chakwal District Chakwal City 10 (3.9)
05 Chiniot District Chiniot City 12 (4.6)
06 Dera Ghazi Khan District Dera Ghazi Khan 22 (8.5)
07 Faisalabad District Faisalabad City 147 (56.8)
08 Gujranwala District Gujranwala City 83 (32.0)
09 Gujrat District Gujrat City 25 (9.7)
10 Hafizabad District Hafizabad City 10 (3.9)
11 Jhang District Jhang City 39 (15.1)
12 Jhelum District Jhelum City 22 (8.5)
13 Kasur District Kasur City 18 (6.9)
14 Khanewal District Khanewal City 17 (6.6)
15 Khushab District Jauharabad City 12 (4.6)
16 Lahore District Lahore City 462 (178.4)
17 Layyah District Layyah City 10 (3.9)
18 Lodhran District Lodhran City 08 (3.1)
19 Mandi Bahauddin District Mandi Bahauddin 09 (3.5)
20 Mianwali District Mianwali City 20 (7.7)
21 Multan District Multan City 133 (51.4)
22 Muzaffargarh District Muzaffargarh City 15 (5.8)
23 Nankana Sahib District Nankana Sahib City 06 (2.3)
24 Narowal District Narowal City 07 (2.7)
25 Okara District Okara City 21 (8.1)
26 Pakpattan District Pakpattan City 14 (5.4)
27 Rahim Yar Khan District Rahim Yar Khan City 22 (8.5)
28 Rajanpur District Rajanpur City 06 (2.3)
29 Rawalpindi District Rawalpindi City 110 (42.5)
32 Sahiwal District Sahiwal City 28 (10.8)
30 Sargodha District Sargodha City 61 (23.6)
31 Sheikhupura District Sheikhupura City 22 (8.5)
32 Sialkot District Sialkot City 47 (18.1)
33 Toba Tek Singh District Toba Tek Singh City 09 (3.5)
34 Vehari District Vehari City 12 (4.6)

 

References

Comments

So empty here ... leave a comment!

Leave a Reply

Sidebar